![]() |
![]() |
PMS Fantasy Basketball Hall of Fame |
2013-2014 Championships | |||
![]() |
2 - 0 | ![]() |
|
Chet's Chumps | X-Pensive Winos | ||
(Chet Manmano) | (Jeff Weyant) | ||
X-Pensive Winos (W3) 1:262-254 2244-216 | ![]() | ||
X-Pensive Winos | ![]() | ||
Azz Kickers (B2) | |||
Chet's Chumps | |||
Chet's Chumps (W4) 2:283-260 3:272-251 | ![]() | ||
Chet's Chumps 1:294-256 2:233-207 | |||
Blount's Bouncers(A1) 1:266-247 |
Most points for season: | Blount's Bouncers (Dan Blount) | 5726 |
Highest weekly score: | Chet's Chumps (Chet Manmano) | 294 (playoff finals - week 1) |
2012-2013 Championships | |||
![]() |
2 - 0 | ![]() |
|
Azz Kickers | Blount's Bouncers | ||
(Claude Davis) | (Dan Blount) | ||
Azz Kickers (W4) 2:272-225 3:263-246 | ![]() | ||
Azz Kickers 1:265-249 2:260-229 | ![]() | ||
Chet's Chumps (B1) 1:244-235 | |||
Azz Kickers | |||
Blount's Bouncers (W3) 1:231-224 2:251-244 | ![]() | ||
Blount's Bouncers | |||
I Got Skills (A2) |
Most points for season: | I Got Skills (Louis Srianomai) | 5360 |
Highest weekly score: | Azz Kickers (Claude Davis) | 272 (playoff week 2) |
2011-2012 Championships | |||
![]() |
1 - 0 | ![]() |
|
Mighty Heins | Chet's Chumps | ||
(Chung Ta) | (Chet Manmano) | ||
Curry's Ankles (W4) 176 | ![]() | ||
Chet's Chumps 221 | ![]() | ||
Chet's Chumps (B1) 228 | |||
Mighty Heins | |||
Mighty Heins (W4) 238 | ![]() | ||
Mighty Heins 242 | |||
X-Pensive Winos (A2) 203 |
Most points for season: | Chet's Chumps (Chet Manmano) | 4014 | |||
Highest weekly score: | O.C. Macarons (Tuan Trinh) | 271 (week 14) | |||
Strike shortened season; 15 weeks, playoffs two week total instead of best of three. |
2010-2011 Championships | |||
![]() |
2 - 1 | ![]() |
|
Azz Kickers | Blount's Bouncers | ||
(Claude Davis) | (Dan Blount) | ||
Chet's Chumps(W3) | ![]() | ||
Azz Kickers 1:236-224 3:244-231 | ![]() | ||
Azz Kickers(A2) 1:256-228 2:2561-259 | |||
Azz Kickers | |||
Mighty Heins(W4) | ![]() | ||
Blount's Bouncers 2:262-236 | |||
Blount's Bouncers(B1) 1:257-221 2:238-217 |
Most points for season: | Blount's Bouncers (Dan Blount) | 5386 | |||
Highest weekly score: | Blount's Bouncers (Dan Blount) | 290 (week 15) |
2009-2010 Championships | |||
![]() |
2 - 1 | ![]() |
|
Mighty Heins | Java Meisters | ||
(Chung Ta) | (Tuan Trinh) | ||
Chet's Chumps(W2) 2:251-235 | ![]() | ||
The Mighty Heins 1:227-218 | ![]() | ||
The Mighty Heins(A) 1:295-259 3:236-225 | |||
Mighty Heins | |||
Blount's Bouncers(W1) | ![]() | ||
Java Meisters 2:235-212 | |||
Java Meisters(B) 1:249-215 2:224-193 |
Most points for season: | Mighty Heins (Chung Ta) | 5655 | |||
Highest weekly score: | Mighty Heins (Chung Ta) | 295 |
2008-2009 Championships | |||
![]() |
2 - 1 | ![]() |
|
Mighty Heins | Azz Kickers | ||
(Chung Ta) | (Claude Davis) | ||
Chet's Chumps(W1) 2:256-242 | ![]() | ||
Azz Kickers | ![]() | ||
Azz Kickers(B) 1:259-229 3:238-218 | |||
Mighty Heins | |||
X-Pensive Winos(W2) | ![]() | ||
Mighty Heins 1:239-223 2:268-250 | |||
Mighty Heins(A) 1:272-214 2:279-235 |
Most points for season: | Mighty Heins (Chung Ta) | 5832 | |||
Highest weekly score: | Mighty Heins (Chung Ta) | 292 |
2007-2008 Championships | |||
![]() |
2 - 1 | ![]() |
|
Chet's Chumps | Azz Kickers | ||
(Chet Manmano) | (Claude Davis) | ||
Chet's Chumps(W2) 1:256-240 2:286-233 | ![]() | ||
Chet's Chumps 1:256-240 3:286-233 | ![]() | ||
X-Pensive Winos(A) | |||
Chet's Chumps | |||
Java Meisters(W1) 2:233-211 | ![]() | ||
Azz Kickers 2:249-245 | |||
Azz Kickers(B) 1:252-199 3:240-219 |
Most points for season: | X-Pensive Winos (Jeff Weyant) | 6126 | (roster expansion to 7 starters) | |||
Highest weekly score: | Chet's Chumps (Chet Manmano) | 303 |
2006-2007 Championships | |||
![]() |
2 - 0 | ![]() |
|
X-Pensive Winos | Blount's Bouncers | ||
(Jeff Weyant) | (Blount's Bouncers) | ||
Shitkickers(W1) | ![]() | ||
X-Pensive Winos 1:238-233 3:238-214 | ![]() | ||
X-Pensive Winos(A) 1:249-208 2:219-190 | |||
X-Pensive Winos | |||
Azz Kickers(W2) | ![]() | ||
Blount's Bouncers 2:248-210 | |||
Blount's Bouncers 1:223-207 2:220-193 |
Most points for season: | X-Pensive Winos (Jeff Weyant) | 5129 | |||
Highest weekly score: | Blount's Bouncers (Dan Blount) | 257 |
2005-2006 Championships | |||
![]() |
2 - 0 | ![]() |
|
Azz Kickers | Ben Dover | ||
(Claude Davis) | (Tom Retterath) | ||
Ben Dover(W2) 1:263-225 3:215-194 | ![]() | ||
Ben Dover 2:250-244 | ![]() | ||
X-Pensive Winos(A) 2:229-209 | |||
Azz Kickers | |||
Azz Kickers(W1) 1:245-233 2:275-227 | ![]() | ||
Azz Kickers 1:238-221 3:220-218 | |||
Chet's Chumps(B) |
Most points for season: | Chet's Chumps (Chet Manmano) | 5251 | |||
Highest weekly score: | Azz Kickers (Claude Davis) | 275 |
2004-2005 Championships | |||
![]() |
2 - 0 | ![]() |
|
X-Pensive Winos | Ben Dover | ||
(Jeff Weyant) | (Tom Retterath) | ||
I Got Skills(W2) 1:237-229 2:230-213 | ![]() | ||
X-Pensive Winos 1:227-211 2:225-212 | ![]() | ||
X-Pensive Winos(A) 1:232-189 2:232-199 | |||
X-Pensive Winos | |||
Blount's Bouncers(W1) | ![]() | ||
Ben Dover | |||
Ben Dover(B) 1:198-166 2:211-193 |
Most points for season: | X-Pensive Winos (Jeff Weyant) | 5115 | |||
Highest weekly score: | X-Pensive Winos (Jeff Weyant) | 268 |
2003-2004 Championships | |||
![]() |
2 - 0 | ![]() |
|
Shitkickers | Blount's Bouncers | ||
(Bruce Balcom) | (Dan Blount) | ||
Blount's Bouncers(W2) 1:237-229 2:230-213 | ![]() | ||
Blount's Bouncers | ![]() | ||
X-Pensive Winos(A) | |||
Shitkickers | |||
Chet's Chumps(W1) | ![]() | ||
Shitkickers 1:232-231 2:228-225 | |||
Shitkickers(B) 1:234-199 2:193-179 |
Most points for season: | Blount's Bouncers (Dan Blount) | 4681 | |||
Highest weekly score: | Blount's Bouncers (Dan Blount) | 269 |
2002-2003 Championships | |||
![]() |
2 - 0 | ![]() |
|
Shitkickers | Blount's Bouncers | ||
(Bruce Balcom) | (Dan Blount) | ||
Blount's Bouncers(W2) 1:228-223 3:238-211 | ![]() | ||
Blount's Bouncers | ![]() | ||
X-Pensive Winos(A) | |||
Shitkickers | |||
Shitkickers(W1) 1:241-198 2:234-185 | ![]() | ||
Shitkickers 1:233-203 2:249-197 | |||
Hec's Headcases(B) |
Most points for season: | Shitkickers (Bruce Balcom) | 4890 | |||
Highest weekly score: | Blount's Bouncers (Dan Blount) | 264 |
2001-2002 Championships | |||
![]() |
2 - 0 | ![]() |
|
X-Pensive Winos | Shitkickers | ||
(Jeff Weyant) | (Bruce Balcom) | ||
Shitkickers 1:204-201 3:233-225 | ![]() | ||
Shitkickers | ![]() | ||
Hec's Headcases 2:217-200 | |||
X-Pensive Winos | |||
Ben Dover 2:216-201 | ![]() | ||
X-Pensive Winos 1:234-219 2:229-208 | |||
X-Pensive Winos 1:224-201 3:204-203 |
2000-2001 Championships | |||
![]() |
2 - 0 | ![]() |
|
Blount's Bouncers | X-Pensive Winos | ||
(Dan Blount) | (Jeff Weyant) | ||
Dave's Team | ![]() | ||
X-Pensive Winos | ![]() | ||
X-Pensive Winos 1:231-204 2:229-205 | |||
Blount's Bouncers | |||
Ben Dover | ![]() | ||
Blount's Bouncers 1:227-224 2:239-235 | |||
Blount's Bouncers 1:236-202 2:232-188 |
Most points for season: | X-Pensive Winos (Jeff Weyant) | 5042 | |||
Highest weekly score: | Dave's Team (Dave Wilson) | 264 |
1999-2000 Championships | |||
![]() |
2 - 0 | ![]() |
|
Blount's Bouncers | Chet's Chumps | ||
(Dan Blount) | (Chet Manmano) | ||
Dave's Team | ![]() | ||
Chet's Chumps | ![]() | ||
Chet's Chumps 1:215-200 2:239-197 | |||
Blount's Bouncers | |||
X-Pensive Winos 1:220-213 | ![]() | ||
Blount's Bouncers 1:224-215 2:238-221 | |||
Blount's Bouncers 2:230-214 3:227-197 |
Most points for season: | Blount's Bouncers (Dan Blount) | 4833 | |||
Highest weekly score: | Blount's Bouncers (Dan Blount) | 263 |
1998-99 Championships | |||
![]() |
2 - 1 | ![]() |
|
Shitkickers | No Balls | ||
(Bruce Balcom) | (Cindy Newhall) | ||
Spoilers | ![]() | ||
No Balls | ![]() | ||
No Balls | |||
Shitkickers | |||
Ben Dover | ![]() | ||
Shitkickers | |||
Shitkickers |
Most points for season: | |||||
Highest weekly score: |
1997-98 Championships | |||
![]() |
2 - 0 | ![]() |
|
I Got Skills | Shitkickers | ||
(Louis Srianomai) | (Bruce Balcom) | ||
Spoilers | ![]() | ||||
Shitkickers (2-0) | ![]() | ||||
Shitkickers (2-0) | |||||
Shitkickers | ![]() | ||||
Chet's Chumps | ![]() | ||||
X-Pensive Winos | |||||
Expensive Winos (2-0) | |||||
I Got Skills | |||||
Blount's Bouncers (2-1) | ![]() | ||||
Blount's Bouncers | ![]() | ||||
Hec's Headcases | |||||
I Got Skills (2-0) | |||||
Snafu | ![]() | ||||
I Got Skills (2-0) | |||||
I Got Skills (2-0) |
Most points for season: | I Got Skills (Louis Srianomai) | 4716 | |||
Highest weekly score: | I Got Skills (Louis Srianomai) | 242 |
1996-97 Championships | |||
![]() |
![]() |
||
Chet's Chumps | Blount's Bouncers | ||
(Chet Manmano) | (Dan Blount) | ||
Chet's Chumps | ![]() | ||
Chet's Chumps | ![]() | ||
X-Pensive Winos | |||
Chet's Chumps | |||
Shitkickers | ![]() | ||
Blount's Bouncers | |||
Blount's Bouncers |
Most points for season: | Blount's Bouncers (Dan Blount) | 4464 | |||
Highest weekly score: | Blount's Bouncers (Dan Blount) | 228 |
1995-96 Championships | |||
![]() |
2 - 1 | ![]() |
|
Shitkickers | Dream On | ||
(Bruce Balcom) | (Andrew Cinco) | ||
I Got Skills | ![]() | ||
Dream On | ![]() | ||
Dream On (3-0) | |||
Shitkickers | |||
X-Pensive Winos | ![]() | ||
Shitkickers (2-1) | |||
Shitkickers (3-0) |
Most points for season: | Shitkickers (Bruce Balcom) | 4543 | |||
Highest weekly score: | Shitkickers (Bruce Balcom) | 240 |
1994-95 Championships | |||
(First season to institute playoffs) | |||
![]() |
|||
Shitkickers | |||
(Bruce Balcom) | |||
Most points for season: | Shitkickers (Bruce Balcom) | 3283 | |||
Highest weekly score: | Shitkickers (Bruce Balcom) | 209 |
1993-94 Champion | |||
![]() |
|||
13484 points Shitkickers (Bruce Balcom) |
|||
Highest daily score: | Shitkickers (Bruce Balcom) | 219 |
1992-93 Champion | |||
![]() |
|||
13329 points Blount's Bouncers (Dan Blount) |
|||
Highest daily score: | Regulators (Bruce Balcom) | 243 |
1991-92 Champion | |||
![]() |
|||
12985 points Rump Rangers (Stewart Patton) |
|||
Highest daily score: | Rump Rangers (Stewart Patton) | 221 |
1990-91 Champion | |||
![]() |
|||
13521 points Regulators (Bruce Balcom) |
|||
Highest daily score: | Rump Rangers (Stewart Patton) | 244 |
ALL-TIME HIGHEST WEEKLY SCORES: | ||
Chet's Chumps (Chet Manmano) | 303 | (2007-08 week 16) |
Mighty Heins (Chung Ta) | 295 | (2009-10 week 18) |
Chet's Chumps (Chet Manmano) | 294 | (2013-14 playoff finals week 1) |
Mighty Heins (Chung Ta) | 292 | (2008-09 week 7) |
Blount's Bouncers (Dan Blount) | 290 | (2010-11 week 15) |