![]() |
![]() |
PMS Fantasy Baseball Hall of Fame |
2011 Fantasy Series | ||||||||||||||||||||
![]() |
690 | - | 649 | ![]() |
||||||||||||||||
Rump Rangers | Diamond Dawgs | |||||||||||||||||||
(Stewart Patton) | (Jeff Weyant) | |||||||||||||||||||
| ||||||||||||||||||||
*Playoff scoring used new ESPN format (1 14-day series) | ||||||||||||||||||||
Most points for season: Rump Rangers (Stewart Patton) 6784 | ||||||||||||||||||||
Highest Weekly Score: Rump Rangers (Stewart Patton) 537 |
2010 Fantasy Series | ||||||||||||||||||||
![]() |
499 | - | 471 | ![]() |
||||||||||||||||
The Old Man | Diamond Dawgs | |||||||||||||||||||
(Tom Twentyman) | (Jeff Weyant) | |||||||||||||||||||
| ||||||||||||||||||||
*Playoff scoring used new ESPN format (1 14-day series) | ||||||||||||||||||||
Most points for season: The Old Man (Tom Twentyman) 6899 | ||||||||||||||||||||
Highest Weekly Score: Girly Men (Cindy Weyant) 403 |
2009 Fantasy Series | ||||||||||||||||||||
![]() |
2 | - | 1 | ![]() |
||||||||||||||||
The Old Man | Blount's Bombers | |||||||||||||||||||
(Tom Twentyman) | (Dan Blount) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: The Old Man (Tom Twentyman) 6394 | ||||||||||||||||||||
Highest Weekly Score: The Old Man (Tom Twentyman) 429 |
2008 Fantasy Series | ||||||||||||||||||||
![]() |
2 | - | 0 | ![]() |
||||||||||||||||
Roid Rage | Blount's Bombers | |||||||||||||||||||
(Ernie Petru) | (Dan Blount) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: Blount's Bombers (Dan Blount) 6808 | ||||||||||||||||||||
Highest Weekly Score: Blount's Bombers (Dan Blount) 396 |
2007 Fantasy Series | ||||||||||||||||||||
![]() |
2 | - | 0 | ![]() |
||||||||||||||||
Dirty Old Men | Roid Rage | |||||||||||||||||||
(Mike Calhau / Tom Twentyman) | (Ernie Petru) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: Roid Rage (Ernie Petru) 7339 | ||||||||||||||||||||
Highest Weekly Score: Chet's Chumps (Chet Manmano) 407 |
2006 Fantasy Series | ||||||||||||||||||||
![]() |
2 | - | 0 | ![]() |
||||||||||||||||
Rump Rangers | Diamond Dawgs | |||||||||||||||||||
(Stewart Patton) | (Jeff Weyant) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: Roid Rage (Ernie Petru) 7117 | ||||||||||||||||||||
Highest Weekly Score: Roid Rage (Ernie Petru) 410 |
2005 Fantasy Series | ||||||||||||||||||||
![]() |
2 | - | 0 | ![]() |
||||||||||||||||
Roid Rage | Rump Rangers | |||||||||||||||||||
(Ernie Petru) | (Stewart Patton) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: Rump Rangers (Stewart Patton) 7232 | ||||||||||||||||||||
Highest Weekly Score: Rump Rangers (Stewart Patton) 406 |
2004 Fantasy Series | ||||||||||||||||||||
(Revised playoff format) | ||||||||||||||||||||
![]() |
2 | - | 0 | ![]() |
||||||||||||||||
Diamond Dawgs | Blount's Bombers | |||||||||||||||||||
(Jeff Weyant) | (Dan Blount) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: Blount's Bombers (Dan Blount) 7250 | ||||||||||||||||||||
Highest Weekly Score: Rump Rangers (Stewart Patton) 419 |
2003 Fantasy Series | ||||||||||||||||||||
(Inaugural playoff season) | ||||||||||||||||||||
![]() |
481 | - | 442 | ![]() |
||||||||||||||||
Rump Rangers | Rub's Trojans | |||||||||||||||||||
(Stewart Patton) | (Tom Retterath) | |||||||||||||||||||
| ||||||||||||||||||||
Most points for season: Rump Rangers (Stewart Patton) 8457 | ||||||||||||||||||||
Highest Weekly Score: Rump Rangers (Stewart Patton) 424 | ||||||||||||||||||||
(playoff scores are 10-day totals, rather than weekly totals) |
2002 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3790 | |||
Rump Rangers | Rump Rangers | ||
(Stewart Patton) | (Stewart Patton) | ||
2001 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
Rump Rangers | Rump Rangers | ||
(Stewart Patton) | (Stewart Patton) | ||
2000 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
Field Of Dweebs | Rump Rangers | ||
(Dave Wilson) | (Stewart Patton) | ||
1999 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
Chet's Chumps | Rump Rangers | ||
(Chet Manmano) | (Stewart Patton) | ||
1998 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
4109 | 3753 | ||
Chet's Chumps | Rump Rangers | ||
(Chet Manmano) | (Stewart Patton) | ||
1997 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
4070 | 3553 | ||
Diamond Dawgs | Blount's Bouncers | ||
(Jeff Weyant) | (Dan Blount) | ||
1996 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3811 | 3269 | ||
Blount's Bouncers | Blount's Bouncers | ||
(Dan Blount) | (Dan Blount) | ||
1995 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
2864 | 3321 | ||
Horndogs | Rump Rangers | ||
(Dennis Almagro) | (Stewart Patton) | ||
1994 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3849 | |||
Dirty Old Men | |||
Tom Twentyman / Mike Calhau | Major League Baseball Strike | ||
1993 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3684 | 3148 | ||
Diamond Dawgs | Blount's Bombers | ||
Jeff Weyant | Dan Blount | ||
1992 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3352 | 2941 | ||
Nasty Boys | Bushwhackers | ||
Robert Ayr | Steve DeHart | ||
1991 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3258 | 3249 | ||
Blount's Bombers | Diamond Dawgs | ||
Dan Blount | Jeff Weyant | ||
1990 Champions | |||
FIRST HALF | SECOND HALF | ||
![]() |
![]() |
||
3146 | 3135 | ||
Diamond Dawgs | Horndogs | ||
Jeff Weyant | Dennis Almagro | ||
1989 Champion | |||
Inagural Season | |||
(began second half) | |||
![]() |
|||
3265 | |||
Diamond Dawgs | |||
Jeff Weyant | |||
Highest Weekly Scores | ||
The Old Man | 429 (2010 week 14) | |
Rump Rangers | 424 (2003 week 25) | |
South Bay Sluggers | 420 (2003 week 17) | |
Rump Rangers | 419 (2004 week 21) | |
Diamond Dawgs | 418 (2003 week 4) | |
Roid Rage | 410 (2006 week 22) | |
Chet's Chumps | 407 (2007 week 5) | |
Rump Rangers | 406 (2005 week 12) | |
Blount's Bombers | 406 (2004 week 23) | |
(weekly scores implemented 2003) |